Palm Coast Flagler Condo Sales March 2011
Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Condominium Sales
| Unit | Condominium | Living | Selling | Price/ |
| Number | Name | Sq Ft | Price | Sq Ft |
| #103 | Aliki Gold Coast | 1,215 | $169,000 | $139.09 |
| #107 | Arbor Trace | 1,464 | 138,000 | 94.26 |
| #13 | Arbor Trace | 1,369 | 125,000 | 91.31 |
| #104-B | Brookhaven | 1,766 | 260,000 | 147.23 |
| #1012 | Canopy Walk | 1,337 | 120,000 | 89.75 |
| #921 | Canopy Walk | 1,712 | 170,000 | 99.30 |
| #963 | Cinnamon Beach | 1,344 | 190,000 | 141.37 |
| #364 | Cinnamon Beach | 1,682 | 300,000 | 178.36 |
| #1143 | Cinnamon Beach | 1,344 | 170,000 | 126.49 |
| #326-C | European Village | 670 | 30,005 | 44.78 |
| #603-N | Hammock Beach - one bedroom | 678 | 125,000 | 184.37 |
| #701-S | Hammock Beach - one bedroom | 678 | 145,000 | 213.86 |
| #582-H | Hammock Beach - Ocean Towers | 2,058 | 515,000 | 250.24 |
| #503-S | Hammock Beach - one bedroom | 678 | 110,000 | 162.24 |
| #537 | Hammock Beach - one bedroom | 678 | 115,000 | 169.62 |
| #811 | Hammock Beach Club | 1,818 | 465,000 | 255.78 |
| #1224 | Hammock Beach Villas | 1,264 | 164,000 | 129.75 |
| #1005 | Hammock Dunes - Cambria | 2,340 | 475,000 | 202.99 |
| #604 | Hammock Dunes - Cambria | 2,873 | 630,000 | 219.28 |
| #201 | Hammock Dunes - Savona | 2,950 | 560,000 | 189.83 |
| #11 | Mayo | 704 | 83,000 | 117.90 |
| #217 | Ocean Beach Club | 1,201 | 185,000 | 154.04 |
| #7 | Ocean Palm Villa | 1,184 | 128,000 | 108.11 |
| #110-B | Oceanside at Beverly Beach | 1,800 | 235,000 | 130.56 |
| #14-H | Palm Pointe | 951 | 51,000 | 53.63 |
| #1108 | Surf Club I | 1,263 | 170,000 | 134.60 |
| #214 | Surf Club II | 1,398 | 165,000 | 118.03 |
| #409 | Surf Club II | 1,640 | 270,000 | 164.63 |
| #319 | Surf Club III | 1,650 | 300,000 | 181.82 |
| #1431 | Tidelands | 1,586 | 94,900 | 59.84 |
| #1623 | Tidelands | 1,184 | 80,000 | 67.57 |
| #1836 | Tidelands | 1,858 | 178,000 | 95.80 |
| 39 Hembury Ln | Woodhaven | 1,098 | 65,000 | 59.20 |
| 42 Hembury Ln | Woodhaven | 1,098 | 52,000 | 47.36 |
| 7 Southbury Ct | Woodhaven | 1,350 | 90,000 | 66.67 |
| #264 | Yacht Harbor Village | 1,570 | 164,900 | 105.03 |


Email to a Friend





