Palm Coast Flagler Condo Sales January 2012
Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Condominium Sales
| Unit | Condominium | Living | Selling | Price/ |
| Number | Name | Sq Ft | Price | Sq Ft |
| #104 | Bella Harbor | 1,745 | $69,000 | $39.54 |
| #101 | Bridgewater | 1,482 | 135,000 | 91.09 |
| #713 | Canopy Walk | 1,238 | 151,750 | 122.58 |
| #1022 | Cinnamon Beach | 1,684 | 215,000 | 127.67 |
| #221 | Cinnamon Beach | 2,003 | 190,000 | 94.86 |
| #545 | Cinnamon Beach | 2,003 | 303,800 | 151.67 |
| #228C | European Village | 1,250 | 39,000 | 31.20 |
| #A203 | Grand Haven - Riverview | 1,762 | 127,500 | 72.36 |
| #426 | Hammock Beach - one bedroom | 678 | 110,000 | 162.24 |
| #1031 | Hammock Beach Villas | 1,859 | 225,000 | 121.03 |
| #49 | Marina Cove | 1,875 | 155,000 | 82.67 |
| #301 | Ocean Beach Club | 1,107 | 133,500 | 120.60 |
| #25 | Ocean Palm Villa | 1,184 | 60,000 | 50.68 |
| #9 | Ocean Palm Villa | 1,184 | 55,500 | 46.88 |
| #13K | Palm Pointe | 1,050 | 41,000 | 39.05 |
| #2F | Palm Pointe | 1,035 | 38,000 | 36.71 |
| #4O | Palm Pointe | 1,050 | 50,500 | 48.10 |
| #8F | Palm Pointe | 971 | 26,000 | 26.78 |
| #204 | Shangri-La | 888 | 25,500 | 28.72 |
| #701 | Surf Club III | 1,786 | 315,000 | 176.37 |
| #1421 | Tidelands | 1,586 | 89,900 | 56.68 |
| #1833 | Tidelands | 1,575 | 97,000 | 61.59 |
| #2047 | Tidelands | 1,115 | 102,500 | 91.93 |
| #166 | Yacht Harbor Village | 1,351 | 130,000 | 96.23 |


Email to a Friend




