Palm Coast Flagler Condo Sales February 2012
Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Condominium Sales
| Unit | Condominium | Living | Selling | Price/ |
| Number | Name | Sq Ft | Price | Sq Ft |
| #93 | Arbor Trace | 1,369 | $135,000 | $98.61 |
| 29 Veranda Way | Arbor Trace | 1,143 | 120,000 | 104.99 |
| 53 Veranda Way | Arbor Trace | 1,369 | 132,000 | 96.42 |
| #103 | Bella Harbor | 1,745 | 91,000 | 52.15 |
| #104 | Bella Harbor | 1,745 | 94,000 | 53.87 |
| #108 | Bella Harbor | 1,745 | 105,080 | 60.22 |
| #1034 | Canopy Walk | 1,377 | 115,000 | 83.51 |
| #1122 | Cinnamon Beach | 1,684 | 242,000 | 143.71 |
| #142 | Cinnamon Beach | 1,684 | 225,000 | 133.61 |
| #632 | Cinnamon Beach | 1,684 | 352,000 | 209.03 |
| #229C | European Village | 1,250 | 45,000 | 36.00 |
| #233C | European Village | 1,250 | 38,000 | 30.40 |
| #412B | European Village | 1,640 | 42,500 | 25.91 |
| 15 Oakmont Ct | Fairways | 1,150 | 39,000 | 33.91 |
| #D102 | Grand Haven - Riverview | 1,781 | 140,000 | 78.61 |
| #334 | Hammock Beach - one bedroom | 678 | 116,000 | 171.09 |
| #824 | Hammock Beach - one bedroom | 678 | 177,000 | 261.06 |
| #619 | Hammock Beach Club | 1,435 | 322,900 | 225.02 |
| #441 | Hammock Beach Ocean Towers | 2,246 | 575,000 | 256.01 |
| #451 | Hammock Beach Ocean Towers | 2,588 | 452,000 | 174.65 |
| #1031 | Hammock Beach Villas | 1,859 | 225,000 | 121.03 |
| #1407 | Hammock Dunes - La Grand Province | 2,161 | 250,000 | 115.69 |
| #206 | Nautilus | 1,619 | 164,000 | 101.30 |
| #219 | Ocean Beach Club | 1,201 | 141,000 | 117.40 |
| #9 | Ocean Palm Villa | 1,200 | 111,000 | 92.50 |
| #10D | Palm Pointe | 951 | 40,000 | 42.06 |
| #10E | Palm Pointe | 1,035 | 34,000 | 32.85 |
| #12H | Palm Pointe | 951 | 37,000 | 38.91 |
| #1B | Palm Pointe | 781 | 33,500 | 42.89 |
| #1I | Palm Pointe | 1,035 | 37,900 | 36.62 |
| #4M | Palm Pointe | 1,035 | 40,000 | 38.65 |
| #5L | Palm Pointe | 1,035 | 30,000 | 28.99 |
| #6E | Palm Pointe | 1,035 | 29,900 | 28.89 |
| #9L | Palm Pointe | 1,035 | 34,000 | 32.85 |
| #18 | Sea Watch Villa | 1,080 | 183,000 | 169.44 |
| #312 | South Beach | 1,523 | 231,000 | 151.67 |
| #313 | South Beach | 1,383 | 200,000 | 144.61 |
| #509 | Surf Club II | 1,640 | 260,000 | 158.54 |
| #314 | Surf Club III | 1,455 | 245,000 | 168.38 |
| #711 | Surf Club III | 1,455 | 225,000 | 154.64 |
| #2014 | Tidelands | 1,254 | 110,000 | 87.72 |
| #716 | Tidelands | 1,159 | 67,650 | 58.37 |
| #722 | Tidelands | 1,461 | 79,900 | 54.69 |
| 23 Hembury Ln | Woodhaven | 1,338 | 64,000 | 47.83 |
| 41 Oxford Ln | Woodhaven | 1,338 | 80,000 | 59.79 |
| #11-D | Woodsong | 1,533 | 64,000 | 41.75 |
| #468 | Yacht Harbor Village | 1,570 | 150,000 | 95.54 |


Email to a Friend




