Palm Coast Flagler Condo Sales August 2009
Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Condominium Sales
| Unit | Condominium | Living | Selling | Price/ |
| Number | Name | Sq Ft | Price | Sq Ft |
| #845 | Cinnamon Beach | 2,003 | $660,000 | $329.51 |
| #733 | Cinnamon Beach | 1,344 | 425,000 | 316.22 |
| #641 | Hammock Beach - Ocean Towers | 2,246 | 700,000 | 311.67 |
| #472 | Hammock Beach - Ocean Towers | 2,177 | 650,000 | 298.58 |
| #531 | Hammock Beach Villas | 2,014 | 480,000 | 238.33 |
| #1415 | Hammock Beach Villas | 1,828 | 320,000 | 175.05 |
| #805 | Hammock Dunes - Cambria | 2,340 | 595,000 | 254.27 |
| #401 | Hammock Dunes - LeJardin | 4,283 | 925,000 | 215.97 |
| #107 | Ocean Beach Club | 1,200 | 180,000 | 150.00 |
| #5L | Palm Pointe | 1,035 | 54,450 | 52.61 |


Email to a Friend






