Palm Coast Flagler Condo Sales April 2011
Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Condominium Sales
| Unit | Condominium | Living | Selling | Price/ |
| Number | Name | Sq Ft | Price | Sq Ft |
| #3-112 | Bella Harbor | 1,804 | $100,000 | $55.43 |
| #2-111 | Bella Harbor | 1,745 | 85,100 | 48.77 |
| #215 | Canopy Walk | 1,712 | 175,000 | 102.22 |
| #723 | Canopy Walk | 1,238 | 156,200 | 126.17 |
| #924 | Cinnamon Beach | 1,680 | 165,000 | 98.21 |
| #C-232 | European Village | 1,250 | 52,000 | 41.60 |
| #A-401 | European Village | 670 | 35,000 | 52.24 |
| 15 Mid Pines | Fairways | 1,150 | 66,000 | 57.39 |
| #333N | Hammock Beach - one bedroom | 678 | 115,000 | 169.62 |
| #537 | Hammock Beach - one bedroom | 678 | 115,000 | 169.62 |
| #303C | Hammock Beach - one bedroom | 678 | 115,000 | 169.62 |
| #136N | Hammock Beach - one bedroom | 678 | 100,000 | 147.49 |
| #137-N | Hammock Beach - one bedroom | 678 | 75,000 | 110.62 |
| #106-N | Hammock Beach - one bedroom | 678 | 100,000 | 147.49 |
| #333-N | Hammock Beach - one bedroom | 678 | 115,000 | 169.62 |
| #210 | Hammock Beach Club | 2,179 | 490,400 | 225.06 |
| #914 | Hammock Beach Club | 2,179 | 485,000 | 222.58 |
| #918 | Hammock Beach Club | 1,676 | 338,300 | 201.85 |
| #554 | Hammock Beach Club - Ocean Tower | 2,588 | 610,000 | 235.70 |
| #241 | Hammock Beach Club - Ocean Tower | 2,246 | 470,000 | 209.26 |
| #573-C | Hammock Beach Club - Ocean Tower | 2,588 | 610,000 | 235.70 |
| #901 | Hammock Dunes - Tuscany | 3,345 | 850,000 | 254.11 |
| #58 | Lake Forest | 1,349 | 85,000 | 63.01 |
| #5 | Ocean Palms Villa | 1,200 | 71,400 | 59.50 |
| #111 | Oceanside at Beverly Beach | 1,919 | 240,000 | 125.07 |
| #209 | Oceanside at Beverly Beach | 1,749 | 249,900 | 142.88 |
| #105 | Palm Club | 986 | 60,553 | 61.41 |
| #805 | Palm Coast Resort | 2,004 | 285,000 | 142.22 |
| #213 | South Beach | 1,383 | 169,000 | 122.20 |
| #818 | Surf Club II | 1,640 | 290,000 | 176.83 |
| #503 | Surf Club II | 1,640 | 277,000 | 168.90 |
| #105 | Surf Club III | 1,645 | 250,000 | 151.98 |
| #423 | Surf Club III | 1,455 | 260,000 | 178.69 |
| #1106 | Surfclub I | 1,158 | 185,000 | 159.76 |
| #1825 | Tidelands | 1,575 | 115,000 | 73.02 |
| #2144 | Tidelands | 1,254 | 99,900 | 79.67 |
| #212 | Tidelands | 1,636 | 92,000 | 56.23 |
| #712 | Tidelands | 1,636 | 99,000 | 60.51 |
| #624 | Tidelands | 1,199 | 61,000 | 50.88 |
| 11 Southbury Ct | Woodhaven | 1,300 | 80,000 | 61.54 |
| 10 Surrey Ct | Woodhaven | 1,300 | 80,000 | 61.54 |
| #380 | Yacht Harbor Village | 1,918 | 240,000 | 125.13 |
| #362 | Yacht Harbor Village | 1,918 | 235,000 | 122.52 |


Email to a Friend





