Palm Coast Flagler Building Lot Sales November 2011
Sales of Palm Coast and Flagler County building lots as reported to the Flagler County Board of Realtors® and in public records. The sales price is not available until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Palm Coast and Flagler County Building Lot Sales
| Address | Price | Frontage | |||
| 324 | 11th St. N | $110,000 | Salt Water Canal | ||
| 170 | Arena Lake Drive | 38,000 | Lake | ||
| 163 | Aspen Way (tax deed) | 22,633 | Golf Course, Lake | ||
| 8 | Blue Heron Drive | 38,000 | Golf Course | ||
| 19 | Blue Oak Lane | 68,000 | Pond, Preserved Area | ||
| 4192 | Butternut Ave. | 5,000 | None | ||
| 9 | Cedardale Court | 75,000 | Salt Water Canal | ||
| 20 | Cedarford Court | 174,000 | Salt Water Canal | ||
| 228X | Central Avenue | 75,000 | Salt Water Canal | ||
| 536 | Cinnamon Beach Lane | 412,500 | Ocean | ||
| 24 | Cleveland Court | 70,000 | Salt Water Canal | ||
| 9 | Egan Drive | 45,000 | Golf Course, Lake | ||
| 11 | Freneau Lane | 21,000 | Lake | ||
| 30 | Hammock Beach Circle | 200,000 | Golf Course, Ocean View | ||
| 52 | Hammock Beach Circle | 450,000 | Golf Course, Ocean View | ||
| 73 | Hammock Beach Circle | 75,000 | Lake | ||
| 272 | Harbor Village Point | 70,000 | Salt Water Canal | ||
| 330 | Harbor Village Point | 60,000 | Salt Water Canal | ||
| 14 | Heron Drive | 38,000 | Lake, Tip Lot | ||
| 12 | Las Palmas Way | 75,000 | Lake | ||
| 54 | Lee Drive | 10,000 | Golf Course | ||
| 16 | Lewiston Court | 15,000 | None | ||
| 8 | Lloleeta Path | 6,000 | None | ||
| 807 | Loblolly Court | 12,000 | None | ||
| 1 | Longview Way N | 7,500 | Preserved Area | ||
| 126 | Longview Way N | 11,000 | Lake | ||
| 676 | Mahogany Run (tax deed) | 18,742 | :Preserved Area | ||
| 9 | Marlin Drive | 25,000 | None | ||
| 14 | Northshore Drive | 60,000 | Lake | ||
| 87 | Ocean Oaks Lane | 70,000 | Lake | ||
| 1720 | Oceanshore Blvd. S | 129,000 | Ocean View | ||
| 4 | Old Oak Drive | 170,000 | Salt Water Canal | ||
| 51 | Presidential Lane | 23,500 | Fresh Water Canal | ||
| 32 | Riverwalk Drive | 27,000 | Reserved Area | ||
| 97 | Riverwalk Drive S | 11,000 | Lake | ||
| 8 | Ryapple Lane | 75,000 | None | ||
| 3 | Sandpiper Lane | 45,000 | Lake | ||
| 12 | Sandpiper Lane | 80,000 | Golf Course | ||
| 33 | Scarlet Oak Circle | 80,000 | None | ||
| 20 | Secretariat Lane | 35,000 | None | ||
| 20 | Selbourne Path | 7,600 | None | ||
| 33 | Westover Lane | 16,000 | None | ||
| 27 | Whittlesey Lane | 7,500 | None | ||
| 302 | Yacht Harbor Drive | 76,000 | Intracoastal Waterway | ||
| 24 | Zonal Geranium Trail | 8,000 | Reserved Area |


Email to a Friend





