Palm Coast Flagler Building Lot Sales March 2009
Sales of Palm Coast and Flagler County building lots as reported to the Flagler County Board of Realtors® and in public records. The sales price is not available until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Palm Coast and Flagler County Building Lot Sales
| Address | Price | Frontage | |||
| 16 | Bird Tree Pl | $55,000 | Lake | ||
| 31 | Bridgehaven Dr | 25,000 | None | ||
| 113 | Calle Del Sur | 400,000 | Ocean | ||
| 21 | Classic Court | 150,000 | Salt Water Canal | ||
| 16 | E Seward Trail | 32,500 | None | ||
| 18 | E Seward Trail | 3,250 | None | ||
| 54 | Forest Hill Dr | 20,000 | None | ||
| 95 | Island Estates Pkwy | 285,000 | Salt Water Canal | ||
| 4 | Kaiser Pl | 14,000 | None | ||
| 86 | Kalamozoo Trail | 12,900 | None | ||
| 635 | Mahogany Run | 55,300 | Lake | ||
| 41 | Ocean St | 106,000 | Ocean View | ||
| 20 | Pillar Ln | 13,500 | None | ||
| 11 | Postman Ln | 15,000 | None | ||
| 78 | Providence Lane | 15,000 | None | ||
| 5 | Riverdale Ln | 18,000 | None | ||
| 6 | S Coral Reef Ct | 81,000 | Salt Water Canal | ||
| 44 | Scarlet Oak Cir | 148,500 | Lake | ||
| 3 | Scarlet Oak Ct | 95,000 | Preserved Area | ||
| 16 | Slipper Trail | 13,900 | Reserved Area | ||
| 48 | Waters Drive | 21,000 | None | ||
| 18 | Whirlaway | 14,000 | Reserved Area | ||
| 3 | Woodchuck Pl | 27,000 | None |

Email to a Friend




