Palm Coast Flagler Building Lot Sales April 2011
Sales of Palm Coast and Flagler County building lots as reported to the Flagler County Board of Realtors® and in public records. The sales price is not available until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Palm Coast and Flagler County Building Lot Sales
| Address | Price | Frontage | |||
| 92 | Bird of Paradise Drive | $9,500 | None | ||
| 18 | Buttermilk Drive | 15,000 | None | ||
| 39 | Clarendon Ct N | 69,400 | Salt Water Canal | ||
| 12 | Cochise Court | 50,000 | Salt Water Canal | ||
| 21 | Edgely | 29,000 | None | ||
| 25 | Egret Trail | 22,000 | None | ||
| 27 | Egret Trail | 22,000 | None | ||
| 6 | Emily Place | 51,500 | None | ||
| 98 | Front Street | 59,500 | Lake | ||
| 260 | Harbor Village Pt | 75,000 | Salt Water Canal | ||
| 23 | Heron Ct | 58,000 | Lake | ||
| 94 | Heron Dr | 33,000 | Lake | ||
| 143 | Heron Drive lot 67 | 25,000 | Preserved Area | ||
| 69 | Lakewalk Drive | 22,000 | Lake | ||
| 1 | Langdon | 10,000 | None | ||
| 25 | Lansing Lane | 8,500 | None | ||
| 3 | Lema Place | 10,000 | None | ||
| 17 | Londonderry Drive | 18,400 | None | ||
| 36 | Oak View Circle | 105,000 | Lake | ||
| 22 | Ocean Oaks Ln | 70,000 | Golf Course, Ocean View | ||
| 1736 | Oceanshore Blvd | 124,900 | Ocean View | ||
| 3580 | Oceanshore Blvd | 105,000 | Salt Water Canal, Ocean View | ||
| 5 | Old Oak Drive | 125,000 | Lake | ||
| 2579 | Palm Ave. | 75,000 | Lake | ||
| 45 | Richmond Drive | 20,000 | Fresh Water Canal | ||
| 74 | Rickenbacker Drive | 8,500 | None | ||
| 76 | Rickenbacker Drive | 7,500 | None | ||
| 67 | Riverwalk Drive | 26,000 | Pond | ||
| 111 | Riverwalk Drive | 165,000 | Intracoastal Waterway | ||
| 1665 | Rosewood Street | 6,000 | None | ||
| 2218 | Rosewood Street | 6,000 | None | ||
| 15 | Sandpiper Lane | 70,000 | Lake | ||
| 14 | Scarlet Oak Circle | 52,500 | Preserved Area | ||
| 72 | Sloganeer Trail | 9,000 | None | ||
| 518 | Sweetgum Lane | 21,000 | Golf Course | ||
| 32 | Westrock Lane | 9,000 | None | ||
| 257 | Yacht Harbor Drive | 80,000 | Salt Water Canal |


Email to a Friend




