Palm Coast Condo Sales - March 2008
Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Condominium Sales
| Unit | Living | Price/ | ||
| Number | Condominium | Sq Ft | Price | Sq Ft |
| #732 | Cinnamon Beach | 1,682 | $530,000 | $315.10 |
| #742 | Cinnamon Beach | 1,682 | 520,000 | 309.16 |
| #N-1004 | Hammock Beach Club - one bedroom | 678 | 467,500 | 689.53 |
| #S-404 | Hammock Beach Club - one bedroom | 678 | 380,000 | 560.47 |
| #105 | Hammock Dunes - Portofino | 2,090 | 600,000 | 287.08 |
| #804 | Hammock Dunes - Tuscany | 2,895 | 1,100,000 | 379.97 |
| Bldg 6 #34 | Harborside Village | 2,200 | 235,000 | 106.82 |
| #316 | Oceanside at Beverly Beach | 3,911 | 1,295,800 | 331.32 |
| #317 | Oceanside at Beverly Beach | 3,688 | 1,295,800 | 351.36 |
| #415 | Oceanview Manor | 715 | 185,000 | 258.74 |
| #109 | Palm Coast Resort | 2,762 | 365,000 | 132.15 |
| #104 | Shangri-La | 1,100 | 95,000 | 86.36 |
| #1512 | Tidelands | 1,283 | 186,500 | 145.36 |


Email to a Friend




