A Real Estate News Website
 
Florida Real Estate News, Palm Coast, Flagler County
 

Palm Coast Condo Sales - April 2008

Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.   

  

 Condominium Sales

Unit     Living      Price/
Number    Condominium     Sq Ft       Price      Sq Ft
#722 Canopy Walk 1,377 $193,000 $140.16
#941 Cinnamon Beach 2,003 492,000 245.63
#1061 Cinnamon Beach 2,003 475,000 237.14
#501 Hammock Dunes - Cambria 3,283 1,250,000 380.75
#1802 Hammock Dunes - Casa Bella 2,463 500,000 203.00
#1201 Hammock Dunes - Casa Bella 2,014 475,000 235.85
#1801 Hammock Dunes - Casa Bella 2,014 470,000 233.37
#1702 Hammock Dunes - Casa Bella 2,463 522,888 212.30
#303 Hammock Dunes - Casa Bella 2,480 600,000 241.94
#605 Hammock Dunes - Savona 2,950 1,140,000 386.44
#501 Hammock Dunes - Tuscany 3,077 1,375,000 446.86
#5 2106 Hammock Dunes - Viscaya 2,186 400,000 182.98
#6-34 Harbor Side Village II 2,149 235,000 109.35
#209 Nautilus 1,316 226,000 171.73
#210 Ocean Beach Club II 1,107 189,985 171.62
#202 Palm Club 967 142,500 147.36
#303 Palm Coast Resort 2,762 365,000 132.15
#608 Palm Coast Resort 2,762 360,000 130.34
#410 Palm Coast Resort 2,762 425,000 153.87
#708 Palm Coast Resort 2,762 395,000 143.01
#309 Palm Coast Resort 2,762 370,000 133.96
#707 Palm Coast Resort 2,762 425,000 153.87
#509 Palm Coast Resort 2,762 365,000 132.15
#603 Palm Coast Resort 2,762 385,000 139.39
#9 Palm Pointe I 781 80,000 102.43
#606 Surf Club III 1,650 382,500 231.82
#1412 Tidelands 1,283 400,000 311.77






Google
Web www.gotoby.com