Palm Coast Condo Sales - April 2008
Palm Coast, Flagler County, Florida condo sales for the month of April 2008 as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here. MLS does not report "direct from developer" sales. Often the number of units sold by developers outweighs MLS sales.
Condominium Sales
| Unit | Living | Price/ | ||
| Number | Condominium | Sq Ft | Price | Sq Ft |
| #941 | Cinnamon Beach | 2,003 | $492,000 | $245.63 |
| #1061 | Cinnamon Beach | 2,003 | 475,000 | 237.14 |
| #501 | Hammock Dunes - Cambria | 3,283 | 1,250,000 | 380.75 |
| #1802 | Hammock Dunes - Casa Bella | 2,463 | 500,000 | 203.00 |
| #1201 | Hammock Dunes - Casa Bella | 2,014 | 475,000 | 235.85 |
| #1801 | Hammock Dunes - Casa Bella | 2,014 | 470,000 | 233.37 |
| #605 | Hammock Dunes - Savona | 2,950 | 1,140,000 | 386.44 |
| #209 | Nautilus | 1,316 | 226,000 | 171.73 |
| #202 | Palm Club | 967 | 142,500 | 147.36 |
| #9 | Palm Pointe I | 781 | 80,000 | 102.43 |
| #606 | Surf Club III | 1,650 | 382,500 | 231.82 |

Email to a Friend
