The real estate news Web site for GoToby.com Realty
Email to a Friend
 
Florida Real Estate News, Palm Coast, Flagler County
 

Condo Sales July 2007

Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.

Condominium Sales

Unit    Living       Price/
Number    Condominium     Sq Ft      Price       Sq Ft
#104-F Bridgewater 1,482 $220,000 $148.45
#B104 Grand Haven - Riverview 2,015 300,000 148.88
#A101 Grand Haven - Riverview 2,167 305,000 140.75
#853-A Hammock Beach - Ocean Towers 2,475 2,034,000 821.82
#662-F Hammock Beach - Ocean Towers 2,246 1,509,000 671.86
#812-A Hammock Beach Club 3,264 2,400,000 735.29
#206-S Hammock Beach Club - one bedroom 678 422,000 622.42
#1124 Hammock Beach Villas 1,361 447,500 328.80
#1006 Hammock Dunes - Cambria 3,283 1,450,000 441.67
#1006 Hammock Dunes - Cambria 3,283 1,450,000 441.67
#2304 Hammock Dunes - La Grande Provence 1,458 545,000 373.80
#802 Hammock Dunes - Tuscany 2,109 1,150,000 545.28
#2304 La Grande Provence 1,458 545,000 373.80
#613 Ocean View Manor 1,209 270,000 223.33
#417 Ocean View Manor 700 143,000 204.29
#105 Palm Club 967 123,900 128.13
#207 Palm Club 967 115,000 118.92
#207 Palm Coast Resort 2,008 699,900 348.56
#308 Palm Coast Resort 1,702 604,900 355.41
#406 Palm Coast Resort 1,344 410,000 305.06
#209 Palm Coast Resort 1,702 560,000 329.02
#3-B Palm Pointe I 781 135,000 172.86
#140 Palm Pointe I 1,050 145,000 138.10
#B102 Southern Shores 1,250 319,500 255.60
#308 Surf Club III 1,645 405,000 246.20
#403 Surf Club III 1,640 463,000 282.32
#2121 Tidelands 1,115 294,756 264.36
#1945 Tidelands 1,575 419,000 266.03
#1523 Tidelands 1,194 299,000 250.42
#2137 Tidelands 1,115 300,000 269.06
#2134 Tidelands 1,254 334,500 266.75
#2014 Tidelands 1,254 319,800 255.02
#821 Tidelands 1,065 245,900 230.89
#1921 Tidelands 1,115 320,000 287.00
#1532 Tidelands 1,283 259,000 201.87
#1916 Tidelands 1,858 489,750 263.59
#2111 Tidelands 1,115 329,500 295.52
#1934 Tidelands 1,254 305,000 243.22
#1943 Tidelands 1,575 395,000 250.79
#1614 Tidelands 1,283 309,900 241.54
#1944 Tidelands 1,254 329,800 263.00
#209 Waterside Beverly Beach 1,749 637,300 364.38
#461-A Yacht Harbor Village 1,906 725,000 380.38
#163-B Yacht Harbor Village 1,342 665,000 495.53







Google
Web www.gotoby.com