Palm Coast Condo Sales - August 2008
Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Condominium Sales
| Unit | Condominium | Living | Selling | Price/ |
| Number | Name | Sq Ft | Price | Sq Ft |
| #341 | Canopy Walk | 1,712 | $389,000 | $227.22 |
| #431 | Cinnamon Beach | 2,003 | 650,000 | 324.51 |
| 24 Greenbriar | Fairways | 1,050 | 74,000 | 70.48 |
| #141-D | Hammock Beach - Ocean Towers | 2,246 | 794,000 | 353.52 |
| #153-A | Hammock Beach - Ocean Towers | 2,475 | 554,000 | 223.84 |
| #161-E | Hammock Beach - Ocean Towers | 2,246 | 674,000 | 300.09 |
| #162-F | Hammock Beach - Ocean Towers | 2,246 | 644,000 | 286.73 |
| #172-B | Hammock Beach - Ocean Towers | 2,177 | 604,000 | 277.45 |
| #173-C | Hammock Beach - Ocean Towers | 2,588 | 739,000 | 285.55 |
| #183-J | Hammock Beach - Ocean Towers | 2,246 | 739,000 | 329.03 |
| #251-C | Hammock Beach - Ocean Towers | 2,588 | 819,000 | 316.46 |
| #252-B | Hammock Beach - Ocean Towers | 2,177 | 644,000 | 295.82 |
| #261-E | Hammock Beach - Ocean Towers | 2,246 | 799,000 | 355.74 |
| #273-C | Hammock Beach - Ocean Towers | 2,588 | 859,000 | 331.92 |
| #281-G | Hammock Beach - Ocean Towers | 2,446 | 669,000 | 273.51 |
| #101 | Hammock Dunes - Casa Bella | 2,014 | 490,000 | 243.30 |
| #1803 | Hammock Dunes - Casa Bella | 2,480 | 600,000 | 241.94 |
| #402 | Hammock Dunes - Casa Bella | 2,463 | 505,000 | 205.03 |
| #601 | Hammock Dunes - Casa Bella | 2,014 | 495,000 | 245.78 |
| Bldg 3 #206 | Marina Bay | 1,020 | 304,000 | 298.04 |
| #2 | Mayo | 704 | 95,000 | 134.94 |
| #612 | Ocean View Manor | 1,210 | 225,000 | 185.95 |
| #101 | Palm Club | 1,216 | 140,000 | 115.13 |
| Bldg 9 | Pine Lakes Villas | 1,470 | 87,500 | 59.52 |
| #1 | Plaza Caribe | 514 | 99,000 | 192.61 |
| #11 | Plaza Caribe | 438 | 79,000 | 180.37 |
| #2 | Plaza Caribe | 514 | 99,000 | 192.61 |
| #5 | Plaza Caribe | 455 | 119,000 | 261.54 |
| #7 | Plaza Caribe | 452 | 89,000 | 196.90 |
| #11 | Sea Watch Villas | 1,100 | 220,000 | 200.00 |
| #805 | Surf Club III | 1,645 | 395,000 | 240.12 |
| 2 Hembury Ln | Woodhaven | 1,157 | 95,000 | 82.11 |
| #265 | Yacht Harbor Village | 1,561 | 400,000 | 256.25 |
| #265 | Yacht Harbor Village | 1,561 | 400,000 | 256.25 |


Email to a Friend


