Residential Sales - November 2006
As reported to the Flagler County Board of Realtors®
Click at column headings to sort.
Address Sq Ft Price $/Sq Ft
| 209 | 19TH STREET | 3,354 | 650,000 | 193.80 |
| 36 | ANDOVER DRIVE | 1,006 | 277,000 | 275.35 |
| 36 | BANNERWOOD LANE | 1,140 | 175,000 | 153.51 |
| 40 | BAY SPRING PLACE | 1,433 | 170,000 | 118.63 |
| 45 | BEAUFORD LANE | 2,169 | 231,400 | 106.69 |
| 130 | BELLEAIRE DRIVE | 2,476 | 250,000 | 100.97 |
| 24 | BIG BEAR LANE | 1,558 | 215,000 | 138.00 |
| 171 | BIRCHWOOD DRIVE | 1,935 | 195,000 | 100.78 |
| 102 | BIRD OF PARADISE DR | 1,796 | 194,500 | 108.30 |
| 186 | BIRD OF PARADISE DRI | 1,606 | 219,000 | 136.36 |
| 16 | BLAIRSVILLE DRIVE | 1,457 | 160,000 | 109.81 |
| 113 | BLARE CASTLE DRIVE | 1,081 | 162,500 | 150.32 |
| 816 | BRAMPTON LANE | 2,396 | 375,000 | 156.51 |
| 136 | BRITTANY LANE | 2,104 | 275,000 | 130.70 |
| 121 | BUD HOLLOW | 2,577 | 315,000 | 122.24 |
| 62 | CALADIUM DRIVE | 2,057 | 300,000 | 145.84 |
| 12 | CEDAR POINT DR | 2,273 | 353,300 | 155.43 |
| 21 | CLINTON COURT SOUTH | 2,610 | 420,000 | 160.92 |
| 190 | CR 35 | 1,838 | 327,000 | 177.91 |
| 29 | EASTWOOD DRIVE | 1,788 | 385,000 | 215.32 |
| 308 | F STREET | 1,067 | 279,000 | 261.48 |
| 3 | FEDERAL LANE | 1,525 | 165,000 | 108.20 |
| 11 | FERNON LANE | 1,700 | 271,000 | 159.41 |
| 2108 | FLAGLER AVE | 1,025 | 255,000 | 248.78 |
| 58 | FLEETWODD DRIVE | 1,292 | 158,000 | 122.29 |
| 132 | FLORIDA PARK DRIVE | 1,516 | 191,000 | 125.99 |
| 174 | FRANKFORD | 2,093 | 235,000 | 112.28 |
| 9 | HIDDEN LAKE WAY | 2,265 | 390,000 | 172.19 |
| 5306 | JOHN ANDERSON DRIVE | 3,116 | 670,000 | 215.02 |
| 31 | LAMAR LANE | 2,169 | 241,400 | 111.30 |
| 46 | LANGDON DR | 1,535 | 220,000 | 143.32 |
| 39 | LEAVER DRIVE | 2,205 | 198,000 | 89.80 |
| 22 | LEMA LANE | 2,601 | 244,800 | 94.12 |
| 29 | LLAMA TRAIL | 2,675 | 209,955 | 78.49 |
| 980 | MANATI AVE. | 1,129 | 174,200 | 154.30 |
| 815 | MILLSTREAM LANE | 3,476 | 650,000 | 187.00 |
| 18 | OWLS ROOST LANE EAST | 1,624 | 295,000 | 181.65 |
| 360 | PALM CIRCLE | 1,473 | 400,000 | 271.55 |
| 123 | PANORAMA DRIVE | 1,486 | 179,900 | 121.06 |
| 32 | PARKVIEW DRIVE | 1,720 | 193,000 | 112.21 |
| 17 | PARKVIEW DRIVE | 1,824 | 203,500 | 111.57 |
| 61 | PINE GROVE DRIVE | 1,496 | 215,000 | 143.72 |
| 8 | PINELYNN LANE | 2,012 | 233,000 | 115.81 |
| 65 | POINT OF WOODS DR | 3,000 | 295,000 | 98.33 |
| 26 | PONDEROSA LANE | 1,000 | 142,500 | 142.50 |
| 21 | POPPY LANE | 1,989 | 175,000 | 87.98 |
| 20 | PRETORIA LANE | 1,505 | 180,000 | 119.60 |
| 123 | RAINTREE CIRCLE | 1,937 | 220,000 | 113.58 |
| 23 | RED BARN DRIVE | 1,932 | 250,000 | 129.40 |
| 83 | RICKENBACKER | 1,054 | 150,000 | 142.31 |
| 5 | ROCKINGHAM LANE | 2,332 | 195,000 | 83.62 |
| 11 | ROUND TABLE LANE | 3,000 | 252,500 | 84.17 |
| 35 | ROUND TREE DRIVE | 1,858 | 300,000 | 161.46 |
| 36 | RUSSO DRIVE | 3,000 | 239,500 | 79.83 |
| 3 | RYECARR PLACE | 1,427 | 190,000 | 133.15 |
| 6 | RYKILL WAY | 2,362 | 284,000 | 120.24 |
| 31 | SAN GABRIEL LN | 3,525 | 1,290,000 | 365.96 |
| 10 | SEA BOARD COURT | 2,021 | 225,000 | 111.33 |
| 22 | SEA SHARK PATH | 2,866 | 330,000 | 115.14 |
| 14 | SEPTEMBER PLACE | 1,819 | 178,000 | 97.86 |
| 1 | SLEEPING BEAUTY PL | 2,144 | 195,000 | 90.95 |
| 76 | SOUTHLAKE DRIVE | 2,226 | 424,000 | 190.48 |
| 1257 | SUNNINGDALE LN | 2,259 | 300,000 | 132.80 |
| 409 | VILLAGE DR | 2,215 | 390,000 | 176.07 |
| 1817 | W. WILLOW BRANCH LAN | 2,193 | 304,000 | 138.62 |
| 3 | WATERBURY PLACE | 2,046 | 210,000 | 102.64 |
| 520 | WEEPING WILLOW LANE | 2,203 | 434,000 | 197.00 |
| 2 | WELLSIDE LANE | 1,720 | 186,000 | 108.14 |
| 13 | WESTBROOK LANE | 1,863 | 199,999 | 107.35 |
| 39 | WESTROBIN LANE | 2,480 | 365,000 | 147.18 |
| 18 | WHEELING LANE | 2,426 | 255,000 | 105.11 |
| 31 | WHITE HAVEN LANE | 1,706 | 220,000 | 128.96 |
| 17 | WOODHOLME LANE | 2,107 | 290,000 | 137.64 |
| 4 | ZANZIBAR BALSAN CRT | 1,642 | 172,000 | 104.75 |

Email to a Friend





