Condo Sales November 2007
Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Condominium Sales
| Unit | Living | Price/ | ||
| Number | Condominium | Sq Ft | Price | Sq Ft |
| #E101 | Bridgewater | 1,607 | $225,000 | $140.01 |
| #H-101 | Bridgewater | 1,569 | 225,000 | 143.40 |
| #1302 | Casa Bella | 2,463 | 749,000 | 304.10 |
| #319 | Hammock Beach Club | 1,435 | 830,000 | 578.40 |
| #602 | Hammock Dunes - Portofino | 2,090 | 650,000 | 311.00 |
| #4 - 2002 | Hammock Dunes - Vascaya | 1,864 | 400,000 | 214.59 |
| #73 | Marina Cove | 2,172 | 425,000 | 195.67 |
| #38 | Marina Cove | 1,875 | 349,000 | 186.13 |
| #30 | Ocean Palm Villa | 1,200 | 200,000 | 166.67 |
| #804 | Palm Coast Resort | 1,344 | 680,000 | 505.95 |
| #801 | Palm Coast Resort | 3,406 | 715,000 | 209.92 |
| #407 | Palm Coast Resort | 2,008 | 440,000 | 219.12 |
| #110 | Palm Coast Resort | 2,005 | 390,000 | 194.51 |
| #6-D | Plantation Bay - Plantation Point | 1,300 | 208,000 | 160.00 |
| #110 | Surf Club II | 1,645 | 400,000 | 243.16 |
| #518 | Surf Club II | 1,645 | 400,000 | 243.16 |
| #322 | Surf Club III | 1,643 | 380,000 | 231.28 |
| #924 | Tidelands | 1,199 | 160,000 | 133.44 |
| #1633 | Tidelands | 1,194 | 150,000 | 125.63 |
| #2123 | Tidelands | 1,575 | 315,000 | 200.00 |
| #914 | Tidelands | 1,824 | 228,000 | 125.00 |
| #914 | Tidelands | 1,824 | 495,000 | 271.38 |
| #1543 | Tidelands | 1,194 | 237,650 | 199.04 |
| #1923 | Tidelands | 1,575 | 354,000 | 224.76 |
| #1643 | Tidelands | 1,194 | 190,000 | 159.13 |
| #915 | Tidelands | 1,636 | 180,000 | 110.02 |
| #1022 | Tidelands | 1,461 | 172,000 | 117.73 |
| #921 | Tidelands | 1,065 | 240,000 | 225.35 |
| #1524 | Tidelands | 1,283 | 189,000 | 147.31 |
| #1544 | Tidelands | 1,283 | 185,000 | 144.19 |
| #1514 | Tidelands | 1,283 | 205,000 | 159.78 |
| #1432 | Tidelands | 1,283 | 185,000 | 144.19 |
| #313 | Tidelands | 1,636 | 280,000 | 171.15 |
| #923 | Tidelands | 1,461 | 249,000 | 170.43 |
| #613 | Tidelands | 1,824 | 225,000 | 123.36 |
| #1023 | Tidelands | 1,461 | 190,000 | 130.05 |
| #613 | Tidelands | 1,824 | 495,000 | 271.38 |
| #912 | Tidelands | 1,636 | 205,000 | 125.31 |
| #912 | Tidelands | 1,636 | 475,000 | 290.34 |
| #1013 | Tidelands | 1,824 | 228,000 | 125.00 |
| #1013 | Tidelands | 1,824 | 495,000 | 271.38 |
| #1424 | Tidelands | 1,586 | 285,000 | 179.70 |
| 2 Oxford Ln | Woodhaven | 1,157 | 100,000 | 86.43 |
| 36 Hembury Ln | Woodhaven | 1,098 | 125,000 | 113.84 |
| 3 Surrey Ct | Woodhaven | 1,338 | 160,000 | 119.58 |


Email to a Friend




