A Real Estate News Website
 
Florida Real Estate News, Palm Coast, Flagler County
 

Condo Sales - March 2007

Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.

Condominium Sales

  Unit   Condominium    Living     Selling      Price/
Number      Name    Sq Ft        Price      Sq Ft
#180 Aliki Gold Coast 1,100 $310,000 $281.82
#202 Aliki Gold Coast 1,215 305,000 251.03
#502 Aliki Gold Coast 1,215 360,000 296.30
#1 Beach House 455 225,000 494.51
#107 Bella Harbor 1,804 334,000 185.14
#112 Bella Harbor 1,804 342,133 189.65
#113 Bella Harbor 2,325 376,000 161.72
#114 Bella Harbor 2,325 420,000 180.65
#132 Cinnamon Beach 1,684 651,454 386.85
#382 Cinnamon Beach 1,684 872,000 517.81
#632 Cinnamon Beach 1,680 750,000 446.43
#1443 Hammock Beach Villas 1,160 602,000 518.97
#1901 Hammock Dunes - Casa Bella 2,014 700,000 347.57
#2306 Hammock Dunes- La Grande Provence 2,745 885,000 322.40
#1102 Hammock Dunes - Tuscany 2,417 1,125,000 465.45
#203 Hammock Dunes - Tuscany 2,690 1,392,000 517.47
#405 Hammock Dunes - Tuscany 2,417 1,020,000 422.01
#702 Hammock Dunes - Tuscany 2,417 995,000 411.67
#202 Ocean Marina 1,135 299,900 264.23
#202-C Ocean Marina 1,140 299,900 263.07
#622 Surf Club II 1,640 515,000 314.02
#1624 Tidelands 1,283 390,000 303.98
#1645 Tidelands 1,586 416,900 262.86
#1841 Tidelands 1,115 326,125 292.49
#1846 Tidelands 1,858 570,000 306.78
#1925 Tidelands 1,575 474,900 301.52
#1927 Tidelands 1,115 379,400 340.27
#1931 Tidelands 1,115 332,600 298.30
#1936 Tidelands 1,858 552,900 297.58
#1942 Tidelands 1,858 569,900 306.73
#1946 Tidelands 1,858 548,900 295.43
#2012 Tidelands 1,858 542,400 291.93
#2016 Tidelands 1,858 585,000 314.85
#2022 Tidelands 1,858 548,488 295.20
#2024 Tidelands 11,254 424,900 37.76
#2031 Tidelands 1,115 371,900 333.54
#2034 Tidelands 1,254 451,900 360.37
#2041 Tidelands 1,115 387,875 347.87
#2044 Tidelands 1,254 446,900 356.38
#2047 Tidelands 1,115 374,900 336.23
#2116 Tidelands 1,858 569,775 306.66
#2124 Tidelands 1,254 466,318 371.86
#2132 Tidelands 1,858 591,900 318.57
#223 Tidelands 1,461 264,900 181.31
#623 Tidelands 1,824 351,900 192.93
#721 Tidelands 1,065 255,000 239.44
#161-A Yacht Harbor Village 1,906 624,000 327.39
#168-C Yacht Harbor Village 1,561 630,500 403.91
#178-B Yacht Harbor Village 1,342 572,300 426.45
#371-A Yacht Harbor Village 1,906 910,000 477.44
#376-C Yacht Harbor Village 1,561 539,000 345.29
#464-C Yacht Harbor Village 1,561 790,000 506.09
#472-C Yacht Harbor Village 1,561 549,000 351.70
#567-B Yacht Harbor Village 1,342 712,000 530.55






Google
Web www.gotoby.com