Condo Sales January 2007
Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Condominium Sales
| Unit | Condominium | Living | Selling | Price/ |
| Number | Name | Sq Ft | Price | Sq Ft |
| #1232 | Canopy Walk | 1,377 | $238,000 | $172.84 |
| #24 | Fairways | 1,100 | 130,000 | 118.18 |
| #B-203 | Grand Haven - Riverview | 1,762 | 332,000 | 188.42 |
| #1011-B | Hammock Beach Club | 1,818 | 1,320,000 | 726.07 |
| #316 | Hammock Beach Club | 1,676 | 1,085,000 | 647.37 |
| #408 | Hammock Beach Club | 1,676 | 1,000,000 | 596.66 |
| #1002-N | Hammock Beach Club - one bedroom | 678 | 499,900 | 737.32 |
| #103 | Hammock Dunes - Casa Bella | 2,480 | 1,128,760 | 455.15 |
| #1901 | Hammock Dunes - Casa Bella | 2,014 | 710,000 | 352.53 |
| #705 | Hammock Dunes - Savona | 2,950 | 1,675,000 | 567.80 |
| #1002 | Hammock Dunes - Tuscany | 2,417 | 990,000 | 409.60 |
| #1004 | Hammock Dunes - Tuscany | 2,690 | 1,550,000 | 576.21 |
| #1005 | Hammock Dunes - Tuscany | 2,417 | 1,095,000 | 453.04 |
| #1006 | Hammock Dunes - Tuscany | 3,077 | 1,490,000 | 484.24 |
| #101 | Hammock Dunes - Tuscany | 3,077 | 1,348,000 | 438.09 |
| #105 | Hammock Dunes - Tuscany | 2,417 | 990,000 | 409.60 |
| #106 | Hammock Dunes - Tuscany | 3,077 | 1,475,000 | 479.36 |
| #201 | Hammock Dunes - Tuscany | 3,077 | 1,510,000 | 490.74 |
| #202 | Hammock Dunes - Tuscany | 2,417 | 970,000 | 401.32 |
| #204 | Hammock Dunes - Tuscany | 2,690 | 1,135,000 | 421.93 |
| #301 | Hammock Dunes - Tuscany | 3,077 | 1,330,000 | 432.24 |
| #302 | Hammock Dunes - Tuscany | 2,417 | 980,000 | 405.46 |
| #303 | Hammock Dunes - Tuscany | 2,690 | 1,130,000 | 420.07 |
| #304 | Hammock Dunes - Tuscany | 2,690 | 1,130,000 | 420.07 |
| #305 | Hammock Dunes - Tuscany | 2,417 | 980,000 | 405.46 |
| #306 | Hammock Dunes - Tuscany | 3,077 | 1,330,000 | 432.24 |
| #403 | Hammock Dunes - Tuscany | 2,690 | 1,145,000 | 425.65 |
| #503 | Hammock Dunes - Tuscany | 2,690 | 1,400,000 | 520.45 |
| #505 | Hammock Dunes - Tuscany | 2,417 | 915,000 | 378.57 |
| #506 | Hammock Dunes - Tuscany | 3,077 | 1,370,000 | 445.24 |
| #601 | Hammock Dunes - Tuscany | 3,077 | 1,390,000 | 451.74 |
| #603 | Hammock Dunes - Tuscany | 2,690 | 1,200,000 | 446.10 |
| #604 | Hammock Dunes - Tuscany | 2,690 | 1,180,000 | 438.66 |
| #605 | Hammock Dunes - Tuscany | 2,417 | 1,010,000 | 417.87 |
| #701 | Hammock Dunes - Tuscany | 3,077 | 1,410,000 | 458.24 |
| #704 | Hammock Dunes - Tuscany | 2,690 | 1,195,000 | 444.24 |
| #705 | Hammock Dunes - Tuscany | 2,417 | 935,000 | 386.84 |
| #706 | Hammock Dunes - Tuscany | 2,873 | 1,410,000 | 490.78 |
| #801 | Hammock Dunes - Tuscany | 2,417 | 1,030,000 | 426.15 |
| #801 | Hammock Dunes - Tuscany | 3,077 | 1,430,000 | 464.74 |
| #901 | Hammock Dunes - Tuscany | 3,077 | 1,450,000 | 471.24 |
| #903 | Hammock Dunes - Tuscany | 2,590 | 1,225,000 | 472.97 |
| #305 | Marina Bay | 1,368 | 505,000 | 369.15 |
| #403 | Ocean Beach Club | 1,107 | 455,000 | 411.02 |
| #102 | Palm Club | 803 | 110,000 | 136.99 |
| #524 | Surf Club III | 1,786 | 675,000 | 377.94 |
| #1511 | Tidelands | 1,586 | 443,151 | 279.41 |
| #1513 | Tidelands | 1,194 | 377,504 | 316.17 |
| #1522 | Tidelands | 1,283 | 426,095 | 332.11 |
| #1531 | Tidelands | 1,586 | 478,128 | 301.47 |
| #1534 | Tidelands | 1,283 | 424,900 | 331.18 |
| #1542 | Tidelands | 1,283 | 469,437 | 365.89 |
| #1613 | Tidelands | 1,194 | 344,900 | 288.86 |
| #1632 | Tidelands | 1,283 | 436,933 | 340.56 |
| #1635 | Tidelands | 1,586 | 478,383 | 301.63 |
| #1641 | Tidelands | 1,586 | 471,595 | 297.35 |
| #1644 | Tidelands | 1,283 | 455,822 | 355.28 |
| #1813 | Tidelands | 1,575 | 554,900 | 352.32 |
| #1816 | Tidelands | 1,858 | 587,439 | 316.17 |
| #1817 | Tidelands | 1,115 | 440,337 | 394.92 |
| #1822 | Tidelands | 1,858 | 612,248 | 329.52 |
| #1826 | Tidelands | 1,858 | 565,155 | 304.17 |
| #1827 | Tidelands | 1,115 | 416,211 | 373.28 |
| #1832 | Tidelands | 1,858 | 591,432 | 318.32 |
| #1833 | Tidelands | 1,575 | 489,029 | 310.49 |
| #1834 | Tidelands | 1,254 | 467,182 | 372.55 |
| #1836 | Tidelands | 1,858 | 545,155 | 293.41 |
| #1841 | Tidelands | 1,115 | 434,900 | 390.04 |
| #1842 | Tidelands | 1,858 | 636,716 | 342.69 |
| #1844 | Tidelands | 1,254 | 487,949 | 389.11 |
| #1847 | Tidelands | 1,115 | 439,848 | 394.48 |
| #324 | Tidelands | 1,159 | 249,755 | 215.49 |
| #816 | Tidelands | 1,636 | 299,000 | 182.76 |
| #824 | Tidelands | 1,199 | 329,900 | 275.15 |
| 15 Hembury | Woodhaven | 1,350 | 142,000 | 105.19 |
| #177-C | Yacht Harbor Village | 1,561 | 789,000 | 505.45 |
| #179-A | Yacht Harbor Village | 1,906 | 619,000 | 324.76 |
| #180-A | Yacht Harbor Village | 1,906 | 624,000 | 327.39 |
| #261-A | Yacht Harbor Village | 1,906 | 861,500 | 451.99 |
| #271-A | Yacht Harbor Village | 1,906 | 609,000 | 319.52 |
| #272-C | Yacht Harbor Village | 1,561 | 825,000 | 528.51 |
| #273-C | Yacht Harbor Village | 1,561 | 740,000 | 474.06 |
| #276-C | Yacht Harbor Village | 1,561 | 685,000 | 438.82 |
| #277-C | Yacht Harbor Village | 1,561 | 755,000 | 483.66 |
| #362-A | Yacht Harbor Village | 1,906 | 624,000 | 327.39 |
| #462-A | Yacht Harbor Village | 1,906 | 634,000 | 332.63 |
| #465-C | Yacht Harbor Village | 1,561 | 675,000 | 432.42 |
| #468-C | Yacht Harbor Village | 1,561 | 780,000 | 499.68 |


Email to a Friend




