Condo Sales - April 2007
Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Condominium Sales
| Unit | Condominium | Living | Selling | Price/ |
| Number | Name | Sq Ft | Price | Sq Ft |
| #102 | Arbor Trace | 1,143 | $157,000 | $137.36 |
| #1 | Beach House | 450 | 225,000 | 500.00 |
| #109 | Bella Harbor | 1,745 | 324,000 | 185.67 |
| #244 | Canopy Walk | 1,377 | 335,000 | 243.28 |
| 17 Fairways Cr | Fairways | 1,150 | 120,000 | 104.35 |
| #1443 | Hammock Beach villas | 1,241 | 602,000 | 485.09 |
| #305 | Hammock Cunes - Porto Mar | 2,950 | 999,000 | 338.64 |
| #404 | Hammock Dunes - Tuscany | 2,690 | 1,145,000 | 425.65 |
| #703 | Hammock Dunes - Tuscany | 2,690 | 1,195,000 | 444.24 |
| #306 | Hammock Dunes - Viscaya | 2,160 | 425,000 | 196.76 |
| #201 | Marina Bay | 1,020 | 424,000 | 415.69 |
| #201 | Marina Bay | 1,020 | 424,000 | 415.69 |
| #208 | Oceanside at Beverly Beach | 2,000 | 665,000 | 332.50 |
| #208 | Oceanside at Beverly Beach | 1,919 | 670,715 | 349.51 |
| #211 | Oceanside at Beverly Beach | 1,919 | 672,475 | 350.43 |
| #308 | Oceanside at Beverly Beach | 1,919 | 516,829 | 269.32 |
| #108 | Palm Coast Resort | 1,702 | 650,000 | 381.90 |
| #1431 | Tidelands | 1,586 | 385,000 | 242.75 |
| #1533 | Tidelands | 1,194 | 419,900 | 351.68 |
| #1621 | Tidelands | 1,586 | 374,000 | 235.81 |
| #1714 | Tidelands | 1,586 | 414,900 | 261.60 |
| #1732 | Tidelands | 1,283 | 303,400 | 236.48 |
| #1825 | Tidelands | 1,575 | 487,800 | 309.71 |
| #1841 | Tidelands | 1,115 | 409,900 | 367.62 |
| #1843 | Tidelands | 1,575 | 513,900 | 326.29 |
| #1845 | Tidelands | 1,575 | 409,900 | 260.25 |
| #1912 | Tidelands | 1,858 | 554,900 | 298.65 |
| #1926 | Tidelands | 1,858 | 545,900 | 293.81 |
| #1933 | Tidelands | 1,575 | 482,900 | 306.60 |
| #1941 | Tidelands | 1,115 | 355,000 | 318.39 |
| #1947 | Tidelands | 1,115 | 356,900 | 320.09 |
| #2017 | Tidelands | 1,115 | 361,900 | 324.57 |
| #2026 | Tidelands | 1,858 | 575,450 | 309.71 |
| #2027 | Tidelands | 1,115 | 361,900 | 324.57 |
| #2112 | Tidelands | 1,858 | 534,900 | 287.89 |
| #2115 | Tidelands | 1,575 | 506,900 | 321.84 |
| #2122 | Tidelands | 1,858 | 554,900 | 298.65 |
| #2125 | Tidelands | 1,575 | 534,900 | 339.62 |
| #2126 | Tidelands | 1,858 | 600,378 | 323.13 |
| #2131 | Tidelands | 1,115 | 394,900 | 354.17 |
| #2135 | Tidelands | 1,575 | 554,900 | 352.32 |
| #2141 | Tidelands | 1,115 | 414,900 | 372.11 |
| #2142 | Tidelands | 1,858 | 554,900 | 298.65 |
| #2143 | Tidelands | 1,575 | 510,000 | 323.81 |
| #2144 | Tidelands | 1,254 | 452,900 | 361.16 |
| #2145 | Tidelands | 1,575 | 539,900 | 342.79 |
| #2147 | Tidelands | 1,115 | 434,900 | 390.04 |
| #612 | Tidelands | 1,636 | 294,900 | 180.26 |
| #712 | Tidelands | 1,636 | 318,155 | 194.47 |
| #714 | Tidelands | 1,824 | 494,900 | 271.33 |
| 32 Hembury Ln | Woodhaven | 1,098 | 147,900 | 134.70 |
| #162-A | Yacht Harbor Village | 1,906 | 801,000 | 420.25 |
| #275-B | Yacht Harbor Village | 1,342 | 675,000 | 502.98 |
| #366-B | Yacht Harbor Village | 1,342 | 638,000 | 475.41 |
| #369-C | Yacht Harbor Village | 1,561 | 805,000 | 515.70 |
| #378-B | Yacht Harbor Village | 1,342 | 499,000 | 371.83 |
| #478-B | Yacht Harbor Village | 1,342 | 514,000 | 383.01 |
| #565-C | Yacht Harbor Village | 1,561 | 770,000 | 493.27 |
| #568-C | Yacht Harbor Village | 1,561 | 615,000 | 393.98 |


Email to a Friend




