Condo Sales May 2007
Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Condominium Sales
| Unit | Living | Price/ | ||
| Number | Condominium | Sq Ft | Price | Sq Ft |
| #202 | Aliki Gold Coast | 1,215 | $305,000 | $251.03 |
| 11 Pinehurst Pl | Fairways | 1,200 | 100,000 | 83.33 |
| #507-D | Hammock Beach Club | 1,676 | 1,075,000 | 641.41 |
| #519 | Hammock Beach Club | 1,435 | 925,000 | 644.60 |
| #814 | Hammock Beach Club | 2,179 | 1,544,569 | 708.84 |
| #1001-S | Hammock Beach Club - one bedroom | 678 | 495,000 | 730.09 |
| #303-N | Hammock Beach Club - one bedroom | 678 | 472,500 | 696.90 |
| #503-S | Hammock Beach Club - one bedroom | 678 | 495,000 | 730.09 |
| #405 | Hammock Dunes - Tuscany | 2,290 | 1,020,000 | 445.41 |
| #504 | Hammock Dunes - Tuscany | 2,690 | 1,165,000 | 433.09 |
| #A-104 | Las Brisas | 1,463 | 242,000 | 165.41 |
| #314 | Ocean View Manor | 654 | 155,000 | 237.00 |
| #108 | Oceanside Beverly Beach | 1,919 | 689,100 | 359.09 |
| #110 | Oceanside Beverly Beach | 1,749 | 675,000 | 385.93 |
| #210 | Oceanside Beverly Beach | 1,749 | 772,350 | 441.60 |
| #7-P | Palm Pointe I | 1,035 | 185,000 | 178.74 |
| #9 | Southbury Ct - Woodlands | 1,350 | 132,000 | 97.78 |
| #714 | Surf Club III | 1,455 | 470,000 | 323.02 |
| #1413 | Tidelands | 1,283 | 369,900 | 288.31 |
| #1421 | Tidelands | 1,586 | 384,900 | 242.69 |
| #1422 | Tidelands | 1,283 | 279,900 | 218.16 |
| #1911 | Tidelands | 1,115 | 353,900 | 317.40 |
| #1932 | Tidelands | 1,858 | 561,900 | 302.42 |
| #2033 | Tidelands | 1,575 | 517,900 | 328.83 |
| #2046 | Tidelands | 1,858 | 549,900 | 295.96 |
| #2114 | Tidelands | 1,254 | 349,900 | 279.03 |
| #2133 | Tidelands | 1,575 | 514,900 | 326.92 |
| #2136 | Tidelands | 1,858 | 587,900 | 316.42 |
| #2146 | Tidelands | 1,858 | 598,027 | 321.87 |
| #313 | Tidelands | 1,636 | 309,900 | 189.43 |
| #716 | Tidelands | 1,159 | 255,000 | 220.02 |
| #811 | Tidelands | 1,065 | 264,900 | 248.73 |
| 9 Southbury Ct | Woodhaven | 1,098 | 132,000 | 120.22 |
| #304-C | Yacht Harbor Village | 1,561 | 750,000 | 480.46 |
| #380-A | Yacht Harbor Village | 1,906 | 950,000 | 498.43 |
| #566-B | Yacht Harbor Village | 1,342 | 524,000 | 390.46 |
| #572-C | Yacht Harbor Village | 1,561 | 564,000 | 361.31 |


Email to a Friend





