The real estate news Web site for GoToby.com Realty
Email to a Friend
 
Florida Real Estate News, Palm Coast, Flagler County
 

Condo Sales August 2007

Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here. 

Condominium Sales

Unit    Living       Price/
Number    Condominium     Sq Ft      Price       Sq Ft
#17 Arbor Trace 1,437 $205,000 $142.66
#131 Cinnamon Beach 2,003 737,000 367.95
#655 Cinnamon Beach 2,003 780,000 389.42
#451 Cinnamon Beach 2,003 729,000 363.95
#653-A Hammock Beach - Ocean Towers 2,475 1,749,000 706.67
#571-A Hammock Beach - Ocean Towers 2,475 2,349,000 949.09
#552-B Hammock Beach - Ocean Towers 2,177 1,539,000 706.94
#541-D Hammock Beach - Ocean Towers 2,246 1,889,000 841.05
#451-C Hammock Beach - Ocean Towers 2,588 1,709,000 660.36
#551-C Hammock Beach - Ocean Towers 2,588 1,799,000 695.13
#452-B Hammock Beach - Ocean Towers 2,177 1,469,000 674.78
#1022 Hammock Beach - Villas 1,859 697,000 374.93
#402-S Hammock Beach Club - one bedroom 678 465,000 685.84
#404 Hammock Dunes - Le Jardin 4,948 2,900,000 586.10
#203 Hammock Dunes - Le Jardin 3,847 2,100,000 545.88
#103-G Ocean Marina 1,140 263,106 230.79
#310 Oceanside Beverly Beach 1,749 686,025 392.24
#112 Oceanside Beverly Beach 1,919 660,000 343.93
#214 Oceanside Beverly Beach 1,749 626,600 358.26
#108 Palm Club 1,200 163,000 135.83
#203 Palm Club 967 158,000 163.39
#305 Palm Coast Resort 1,344 415,000 308.78
#81 Palm Point I 1,035 149,900 144.83
#12-C Palm Point I 951 149,900 157.62
#2107 Surf Club I 1,149 370,000 322.02
#301 Surf Club II 1,450 385,000 265.52
#710 Surf Club II 1,640 430,000 262.20
#814 Surf Club III 1,455 370,000 254.30
#1937 Tidelands 1,115 305,000 273.54
#1535 Tidelands 1,586 345,000 217.53
#2011 Tidelands 1,115 315,250 282.74
#2037 Tidelands 1,115 312,000 279.82
#2021 Tidelands 1,115 315,000 282.51
#1922 Tidelands 1,858 502,712 270.57
#1433 Tidelands 1,283 300,000 233.83
#214C Tuscan Reserve Bldg 2 1,201 236,500 196.92
6 Surrey Ct Woodhaven 1,098 80,000 72.86
#C165 Yacht Harbor Village 1,561 534,000 342.09







Google
Web www.gotoby.com